BIO 146
|
Audio Archive of Winter,
2011 Lectures (in
MP3 format)
Note - Please use headphones in all
NC State computer labs. Headphones can be plugged into the side of the
speaker.
The lectures below may take
significant time to download when using a dial-up modem.
Larger Mb sizes = longer downloads. Problems, Comments or Feedback? - E-Mail
lnicol@ncstatecollege.edu
1/3/11 - Introduction (29 minutes, 26.3 Mb)
1/3/11 - Lecture: Page 1 (21 minutes, 19.0 Mb)
1/3/11 - Lecture: Page 3 (34 minutes, 31.2 Mb)
1/3/11 - Lecture: Page 6 (9 minutes, 8.36 Mb)
1/5/11 - Lecture: Page 7 (46 minutes, 41.9 Mb)
1/5/11 - Lecture: Page 9 (48 minutes, 44.2 Mb)
1/10/11 - Lecture: Page 14 (50 minutes, 45.5 Mb)
1/10/11 - Lecture: Page 16 (49 minutes, 44.9 Mb)
1/10/11 - Lecture: Page 20 (42 minutes, 38.7 Mb)
1/12/11 - Lecture: Page 23, What you Need to Know (4 minutes, 5.03 Mb)
1/12/11 - Lecture: Page 20a (43 minutes, 38.9 Mb)
1/12/11 - Lecture: Page 24 (28 minutes, 25.8 Mb)
1/19/11 - Lecture: Page 27 (52 minutes, 47.3 Mb)
1/19/11 - Lecture: Page 31 (46 minutes, 42.4 Mb)
1/24/11 - Lecture: Page 33a (45 minutes, 41.1 Mb)
1/24/11 - Lecture: Page 36 (32 minutes, 28.9 Mb)
1/26/11 - Lecture: Page 38a (50 minutes, 46.1 Mb)
1/26/11 - Lecture: Page 41 (50 minutes, 45.3 Mb)
1/31/11 - Lecture: Page 43 (41 minutes, 37.1 Mb)
1/31/11 - Lecture: Page 45 (34 minutes, 31.2 Mb)
2/7/11 - Lecture: Page 46-48 (18 minutes, 16.6 Mb)
2/3/10 - Lecture: Page 46 (From Winter, 2010. Use this audio for pages 48-48D) (51 minutes, 46.7 Mb)
2/7/11 - Lecture: Page 59-62 (37 minutes, 33.5 Mb)
2/9/11 - Lecture: Page 49 (blood) (48 minutes, 43.7 Mb)
2/9/11 - Lecture: Page 53 (51 minutes, 46.7 Mb)
2/14/11 - Lecture: Page 56 (41 minutes, 37.7 Mb)
2/14/11 - Lecture: Page 59, then 62a (32 minutes, 29.3 Mb)
2/16/11 - Lecture: Page 63 (48 minutes, 44.0 Mb)
2/16/11 - Lecture: Page 67 (51 minutes, 46.4 Mb)
2/17/11 - Lab M: Atrial and Ventricular Fibrillation Tape (9 minutes, 8.4 Mb)
2/17/11 - Lab M: Turtle Heartbeat Tape (11 minutes, 10.0 Mb)
2/21/11 - Lecture: Page 71 (49 minutes, 45.2 Mb)
2/21/11 - Lecture: Page 77 (49 minutes, 44.8 Mb)
2/22/11 - Lab N: Pressorecriptive Response (8 minutes, 7.5 Mb)
2/22/11 - Lab N: Circulatory Shock (11 minutes, 10.1 Mb)
2/23/11 - Lecture: Page 81 (27 minutes, 24.7 Mb)
2/23/11 - Lecture: Page 84 (40 minutes, 36.4 Mb)
2/28/11 - Lecture: Page 88 (51 minutes, 47.0 Mb)
2/28/11 - Lecture: Page 96 (48 minutes, 43.7 Mb)
3/8/10 - Lecture: Page 98-102, then 106-108 (from Winter 2010 )(49 minutes, 44.7 Mb)
3/2/11 - Lecture: Page 102 (23 minutes, 20.9 Mb)
3/7/11 - Lecture: Page 86b, then 80b, then 106 (46 minutes, 42.1 Mb)
3/9/11 - Lecture: Page 107 (23 minutes, 20.9 Mb)
3/14/11 - Topical Review, Final Exam Questions 1-10 (26 minutes, 23.3 Mb)
3/14/11 - Topical Review, Final Exam Questions 11-20 (19 minutes, 17.7 Mb)
3/14/11 - Topical Review, Final Exam Questions 21-30 (11 minutes, 10.0 Mb)
3/14/11 - Topical Review, Final Exam Questions 31-40 (15 minutes, 13.2 Mb)
3/14/11 - Topical Review, Final Exam Questions 41-50 (21 minutes, 19.6 Mb)
Last Updated: August 04, 2011